Call Us! +91 89779 41366, 89779 41866

SALIENT FEATURES
ADMISSION REQUIREMENTS
BACHELORS [ APPLICATION FEES FREE]
| Course name | IELTS | Intake | Application Fees |
| Bachelor Degree in Business Administration (unsure of major) | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in International Business | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Entrepreneurship | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Diploma od Business Administration | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Certificate in Administration (Indigenous Management) | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in Management | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in Marketing | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in Human Resource Management | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in Accounting | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in Finance | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in Music Education | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Indigenous Education- Elementary | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Indigenous Education- Secondary | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Certificate in First Nations Language Instructor | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Certificate in Extended Studies in Aboriginal Education | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Certificate in Extended Studies in First Nations Language | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Education | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Education- Arts | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Education- Baccalureat en Education Secondaire | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Certificate in Extended Studies | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Certificate in Extended Studies- Inclusive Education | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Certificate in First Nations Language Instruction | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Certificate in French as a Second Language | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor & Joint Degree in Education- Community Based | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Education- Dance | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Education- Elelmentary | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Education- Indigenous (Elementary) | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Education- Indigenous (Secondary) | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Education- Music | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Education- Secondary | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Education- Baccalaureaten Education Secondaire Voie Francais de base | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Education- Baccalaureaten Education Elementaire | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor & Joint Degree in Education- NORTEP (Northern Teacher Education Program) | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor & Joint Degree in Education- NTEP (Nunavut Teacher Education Program) | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Education- Saskatchewan Urban Teacher Education (SUNTEP) | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor & Joint Degree in Education- YNTEP (Yukon Native Teacher Education Program) | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Certificate in Dance Teacher Education | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Health Studies | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors & Joint Degree in Gerontology | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Environmental Health & Science | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree& Certificate in Indigenous Health Practice | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Certificate in Indigenous Health Studies | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Certificate in Health Studies | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Biology | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in Environmental Biology | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Psychology | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Therapeutic Recreation | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Indigenous Health Studies | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Health Promotion | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in Human Kinetics | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in Nursing | IELTS: Overall Band score of 7.0, with no band less than 5.0 & 7.0 or higher in speaking; TOEFL: Overall 90, reading: 20 , listening: 22, speaking: 26, writing: 20 | September; January; May | CAD$100 |
| B.Sc in Computer Science | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| B.Sc Honours in Computer Science | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| B.Sc in Computer Science with Business Area of Concentration | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| B.Sc in Computer Science with Creative Technologies Concentration | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Certificate in Computer Science | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| B.Sc in Software Systems Development | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Minor in Computer Science | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Engineering- Software Systems | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Creative Technologies | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Transfer Degree in Post- Diploma B.Sc in Computer Science | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Certificate in Hospitality, Tourism & Gaming Entertainment Management | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Minor in Creative Technologies | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Certificate in First Nations Interdisciplinary Studies | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Engineering- Electronic Systems | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Engineering- Environmental Systems | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Engineering- Industrial Systems | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Geographic Information Science | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Engineering- Petroleum Systems | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in Indigenous Environmental Science | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in Actuarial Science | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in Resource and Environmental Studies | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Geology | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in Social Work (Pre- Social Work) | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in Indigenous Social Work (Qualifying) | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Applied Physics | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Applied Physics | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in Statistics | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| B.Sc Combined Major in CS & Mathematics | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| B.Sc Honours Combined Major in CS & Mathematics | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in Mathematics | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in English | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in Anthropology | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in Art History | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Arts (unsure of major) | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Certificate in Liberal Arts Certificate | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Diploma in Liberal Arts | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Linquistics | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in Women’s & Gender Studies | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Visual Arts | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors degree in Philosophy | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Philosophy, Politics & Economics | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Religious Studies | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in Sociology and Social Studies | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in Spanish | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in Music | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in Japanese | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in Indian Fine Arts | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in Indigenous Languages & Literature (Cree & Saulteaux) | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in Indigenous Studies | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in International Studies | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in History | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in German | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelors Degree in French | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Certificate in Indian Communication Arts | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Creative Writing | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Classical & Medieval Studies | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Chinese | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Certificate in Spanish | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Certificate in Pastoral Studies | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Certificate in Japanese | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Certificate in International Studies | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Certificate in Chinese | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Certificate in German | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Certificate in Indian Fine Arts | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Theatre (Acting, Production, Design) | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Journalism (Pre- Journalism) | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Film Production | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Film Studies | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Certificate in Visual Arts | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Certificate in Media Art & Performance | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Economics | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Certificate in Economics | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Advanced Certificate in Justice Studies | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Police Studies | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Bachelor Degree in Human Justice | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Diploma in Justice Studies | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
| Certificate in Justices Studies | IELTS: Overall Band score of 6.5, with no band less than 5.0; TOEFL: Overall 80, reading & listening: 19, speaking & writing: 18 | September; January; May | CAD$100 |
MASTERS [APPLICATION FEES DISCOUNT AVAILABLE]
| Course name | IELTS | Intake | Tuition Fees | Application Fees |
| Master of Engineering in Environmental Systems Engineering | IELTS score of 6.5 bands no band less than 6/PTE: 59/TOEFL: 80 | September, January, May | CAD $ 10,587 PA (tri-semester program) | CAD 100 |
| Master of Engineering in Electronic Systems Engineering | IELTS score of 6.5 bands no band less than 6/PTE: 59/TOEFL: 80 | September, January, May | CAD $ 10,587 PA | $100 |
| Executive MBA | IELTS score of 6.5 bands no band less than 6/PTE: 59/TOEFL: 80 | September, January, May | CAD $ 49,200 Total Cost | $100 |
| Levene MBA – Focus on 1. Public Safety Mgmt, 2. Engineering Mgmt,3. International Business | IELTS score of 6.5 bands no band less than 6/PTE: 59/TOEFL: 80 | September, January, May | CAD $ 35,276 Total Cost | $100 |
| Master in Human Resource Management | IELTS score of 6.5 bands no band less than 6/PTE: 59/TOEFL: 80 | September, January, May | CAD $ 25,276 Total Cost | $100 |
| MSc Computer Science | IELTS score of 6.5 bands no band less than 6/PTE: 59/TOEFL: 80 | January , September, May | CAD 10,587 P.A | CAD 100 |
| Master of Engineering in Software Systems Engineering | IELTS score of 6.5 bands no band less than 6/PTE: 59/TOEFL: 80 | January , September, May | CAD 10,587 P.A | CAD 100 |
| Master of Engineering in Industrial Systems Engineering | IELTS score of 6.5 bands no band less than 6/PTE: 59/TOEFL: 80 | September, January, May | CAD $ 10,587 PA | $100 |
| Master of Engineering in Process Systems Engineering | IELTS score of 6.5 bands no band less than 6/PTE: 59/TOEFL: 80 | September, January, May | CAD $ 10,587 PA | $100 |
| Master of Engineering in Petroleum Systems Engineering | IELTS score of 6.5 bands no band less than 6/PTE: 59/TOEFL: 80 | September, January, May | CAD $ 10,587 PA | $100 |
| Educational Administration (EADM), Educational Psychology (EPSY)(Only Fall Admissions) , Curriculum and Instruction (EC&I), Adult Education (MAEd), Human Resource Development (MHRD), | IELTS score of 6.5 bands no band less than 6/PTE: 59/TOEFL: 80 | September, January | CAD 8,108 P.A | CAD 100 |
| MSc Chemistry | IELTS score of 6.5 bands no band less than 6/PTE: 59/TOEFL: 80 | September, January, May | CAD 8,150 P.A | CAD 100 |
| MSc Bio-Chemistry | IELTS score of 6.5 bands no band less than 6/PTE: 59/TOEFL: 80 | September, January, May | CAD 8,150 P.A | CAD 100 |
| MSc Biology | IELTS score of 6.5 bands no band less than 6/PTE: 59/TOEFL: 80 | September, January, May | CAD 8,150 P.A | CAD 100 |
| Master of Public Administration (MPA) Program | IELTS score of 6.5 bands no band less than 6/PTE: 59/TOEFL: 80 | September, January, May | CAD 8,150 P.A | CAD 100 |
| MSc Kinesiology & Health Studies. | IELTS score of 6.5 bands no band less than 6/PTE: 59/TOEFL: 80 | September, January, May | CAD 8,150 P.A | CAD 100 |
| MA Clinical Psychology, MA in Experimental & Applied Psychology. | IELTS score of 6.5 bands no band less than 6/PTE: 59/TOEFL: 80 | September | CAD 8,150 P.A | CAD 100 |
| MA- English | IELTS score of 7.5 bands no band less than 7.5 Each/Toefl – 100 Each 25 / PTE: 59 | September | CAD 8,150 P.A | CAD 100 |
| MS /MSc Gerontology | IELTS score of 6.5 bands no band less than 6/PTE: 59/TOEFL: 80 | September | CAD 8,150 P.A | CAD 100 |
| Masters Media Production | IELTS: 7.0/Toefl: 93 | September only | 6,900 $ CAD | CAD 100 |
| Master in Human Resource Management | IELTS score of 6.5 bands no band less than 6/PTE: 59/TOEFL: 80 | September, January, May | CAD $ 25,276 Total Cost | CAD 100 |
| Masters certificate Program ( Project management) | IELTS: 6.5, no band score less than 6.0; TOEFL: 88, with min section score of 22; PTE: 58-64 | September, January, May | CAD $ 25,276 Total Cost | CAD 100 |
| Masters certificate Program with three specializations (Organizational leadership)
|
IELTS score of 6.5 bands no band less than 6/PTE: 59/TOEFL: 80
|
September, January, May | CAD $ 25,276 Total Cost | CAD 100 |