Call Us! +91 89779 41366, 89779 41866

Name: University of New England
Campus : Armidale and Sydney
Intakes : July and Nov
Website: https://www.une.edu.au/
SALIENT FEATURES
Nursing Programs: Students who successfully complete the Master of Nursing Practice are eligible to seek Registered Nurse status with the Australian Health Practitioner Registration Agency (AHPRA) as a professional nurse in Australia and by mutual recognition in New Zealand. This is a graduate entry-level course designed for those who hold an existing AQF Level 7 Bachelor degree or equivalent qualification (in any subject area) and who are not registered to practice as a nurse in Australia, and who are seeking a career change to the nursing profession.
PROGRAMS BACHELORS
| Program | Duration [in Yrs] | Intakes | Tuiton Fee [Per Annum] | IELTS |
| Bachelor of Accounting | 3 | July & Nov | 26,250/annum | 6.0 with 5.5 |
| Bachelor of Agribusiness | 3 | July & Nov | 26,250/annum | 6.0 with 5.5 |
| Bachelor of Agricultural and Resource Economics | 4 | July & Nov | 26,250/annum | 6.0 with 5.5 |
| Bachelor of Agricultural Production Management | 1 or 2 or 2.5 or 3 | July & Nov | 29,400/annum | 6.0 with 5.5 |
| Bachelor of Agriculture | 3 years | July & Nov | 29,400/annum | 6.0 with 5.5 |
| Bachelor of Agriculture/Bachelor of Business | 4 years | July & Nov | 29,400/annum | 6.0 with 5.5 |
| Bachelor of Agriculture/Bachelor of Law | 5 year | July & Nov | 29,400/annum | 6.0 with 5.5 |
| Bachelor of Animal Science | 4 years | July & Nov | 29,400/annum | 6.0 with 5.5 |
| Bachelor of Arts | 3 years | July & Nov | 24,990/annum | 6.0 with 5.5 |
| Bachelor of Arts/Bachelor of Business | 4 years | July & Nov | 26,250/annum | 6.0 with 5.5 |
| Bachelor of Arts/Bachelor of Law | 5 years | July & Nov | 26,250/annum | 6.0 with 5.5 |
| Bachelor of Arts /Bachelor of Science | 4 years | July & Nov | 29,400/annum | 6.0 with 5.5 |
| Bachelor of Audiometry | 2.5 year | July & Nov | 26,250/annum | 6.0 with 5.5 |
| Bachelor of Biomedical Science | 3 years | July & Nov | 29,400/annum | 6.0 with 5.5 |
| Bachelor of Business | 3 years | July & Nov | 26,250/annum | 6.0 with 5.5 |
| Bachelor of Business/Bachelor of Economics | 4 years | July & Nov | 26,250/annum | 6.0 with 5.5 |
| Bachelor of Business/Bachelor of Laws | 5 years | July & Nov | 26,250/annum | 6.0 with 5.5 |
| Bachelor of Clinical Exercise Physiology | 4 years | July & Nov | 29,400/annum | 6.0 with 5.5 |
| Bachelor of Computer Science | 3 years | July & Nov | 29,400/annum | 6.0 with 5.5 |
| Bachelor of Computer Science/Bachelor of Law | 5 years | July & Nov | 29,400/annum | 6.0 with 5.5 |
| Bachelor of Criminology | 3 years | July & Nov | 26,250/annum | 6.0 with 5.5 |
| 5 years | July & Nov | 26,250/annum | 6.0 with 5.5 | |
| Bachelor of Criminology/Bachelor of Law | July & Nov | |||
| Bachelor of Economics | 3 years | July & Nov | 26,250/annum | 6.0 with 5.5 |
| Bachelor of Economics/Bachelor of Law | 5 years | July & Nov | 26,250/annum | 6.0 with 5.5 |
| Bachelor of Education Early Childhood and Primary | 4 or 3.5 or 2.5 Years Full-time | July & Nov | 24,990/annum | 6.0 with 5.5 |
| Bachelor of Educational Studies | 3 years | July & Nov | 24,990/annum | 6.0 with 5.5 |
| Bachelor of Environmental Science | 3 years | July & Nov | 29400/annum | 6.0 with 5.5 |
| Bachelor of Exercise and Sports Science | 3 years | July & Nov | 29400/annum | 6.0 with 5.5 |
| Bachelor of GeoScience | 3 years | July & Nov | 29400/annum | 6.0 with 5.5 |
| Bachelor of Historical Inquiry and Practice | 3 years | July & Nov | 24,990/annum | 6.0 with 5.5 |
| Bachelor of International and Language Studies | 2 years | July & Nov | 24,990/annum | Not available on website |
| Bachelor of International Studies | 3 years | July & Nov | 24,990/annum | 6.0 with 5.5 |
| Bachelor of Languages | 4 years | July & Nov | 24,990/annum | 6.0 with 5.5 |
| Bachelor of Languages and International Business | 4 years | July & Nov | 24,990/annum | 6.0 with 5.5 |
| Bachelor of Laws (3 Years) | 3 years | July & Nov | 26,250/annum | TBA |
| Bachelor of Laws (4 Years) | 4 years | July & Nov | 26,250/annum | TBA |
| Bachelor of Legal Studies | 3 years | July & Nov | Not available on Website | TBA |
| Bachelor of Media and Communication | 3 years | July & Nov | 24,990/annum | 6.0 with 5.5 |
| Bachelor of Nursing | 6 years | July & Nov | 28,000/annum | 6.5 with 6.0 |
| Bachelor of Pharmacy with Honours | 4 years | July & Nov | 29,400/annum | 7.0[S-7, L-6,R-6,W-6] |
| Bachelor of Psychological Science | 1.5-3 | July & Nov | 28,000/annum | TBA |
| Bachelor of Rural Science | 4 year | July & Nov | 29,400/annum | 6.0 with 5.5 |
| Bachelor of Science | 3 years | July & Nov | 29,400/annum | 6.0 with 5.5 |
| Bachelor of Science/Bachelor of Laws | 5 year | July & Nov | 29,400/annum | 6.0 with 5.5 |
| Bachelor of Scientific Studies | 3 years | July & Nov | Commonwealth Supported Place (29,400/annum) | TBA |
| Bachelor of Social Science | 3 years | July & Nov | 24,900/annum | 6.0 with 5.5 |
| Bachelor of Social Work | 4 years | July & Nov | 26,250/annum | 6.0 with 5.5 |
| Bachelor of Special and Inclusive Education (Primary) | 4 years | July & Nov | Not available on Website | 7.0[S-7, L-6,R-6,W-6] |
| Bachelor of Sustainability | 3 years | July & Nov | 26,250/annum | 6.0 with 5.5 |
| Bachelor of Urban and Regional Planning | 4 years | July & Nov | 26,250/annum | 6.0 with 5.5 |
| Bachelor of Zoology | 3 years | July & Nov | 29400/annum | 6.0 with 5.5 |
PROGRAMS MASTERS
| Program | Duration [in Yrs] | Intakes | Tuiton Fee [Per Annum] | IELTS |
| Master of Arts | 1 or 1.5 or 2 Years | July & Nov | 26,250/annum for 2 years and 26,250 for 1.5 year | 6.0 with 5.5 |
| Master of Computer Science | 1.5 or 2 Years | July & Nov | 29,400/annum | 6.0 with 6.0 |
| Master of Data Science | 1 or 1.5 or 2 Years | July & Nov | 29,400/annum | 6.0 with 6.0 |
| Master of Economic and Regional Development | 1.5 or 2 Years | July & Nov | 28,000 for overall | TBA |
| Master of Economics | 1 or 1.5 or 2 | July & Nov | 28000/annum | 6.0 with 6.0 |
| Master of Education | 1 or 1.5 Years | July & Nov | 24,900 for complete course | 7.0[S-7, L-6,R-6,W-6] |
| Master of Environmental Science and Management | 1.5 or 2 Years | July & Nov | 31,500 for overall course | TBA |
| Master of Information Technology | 1 or 1.5 or 2 | July & Nov | 29,400 /annum | 6.0 with 6.0 |
| Master of Information Technology (Business | 1 or 1.5 or 2 | July & Nov | 29,400 /annum | 6.0 with 6.0 |
| Master of International Business | 1.5 or 2 years | July & Nov | 28000/annum | 6.0 with 5.5 |
| Master of Laws | 1 or 1.5 or 2 Years | July & Nov | 26,250/annum | 6.0 with 5.5 |
| Master of Natural Resource Governance | 1.5 year | July & Nov | 28,000 overall fee | TBA |
| Master of Nursing Practice | 2.5 years | July & Nov | 28000/annum | 6.5 with 6.0 |
| Master of Planning and Management of Natural Hazards | 1.5 year | July & Nov | 29,400/annum | 6.0 with 5.5 |
| Master of Professional Accounting | 1.5 or 2 Years | July & Nov | 28,000/annum | 6.0 with 5.5 |
| Master of Psychology (Clinical) | 2 years | July & Nov | Not available on website | TBA |
| Master of Scientific Studies | 2 years | July & Nov | 31,500/annum | 6.5 with 6.0 |
| Master of Social Work (Professional Qualifying | 2 years | July & Nov | 28,000/annum | 6.0 with 5.5 |
| Master of Teaching (Primary) | 2 years | July & Nov | 24,990/annum | 7.0[S-7, L-6,R-6,W-6] |
| Master of Teaching Secondary | 2 years | July & Nov | 24,990/annum | 7.0[S-7, L-6,R-6,W-6] |
| Master of Urban and Regional Planning | 1.5 Years | July & Nov | 26,250/annum | TBA |
| Master of Science in Agriculture | 1 or 1.5 or 2 Years | July & Nov | 31500/ annum | 6.0 with 5.5 |
For more details contact us