Call Us! +91 89779 41366, 89779 41866
| Intakes | Ideal Time to Apply | Deadline | Remarks |
| February | October/ November | Mid Jan Middle | Minor Intake |
| July | March/ April | Mid June Middle | Major Intake |
| November | August/ September | Mid Oct Middle | 30% of the Universities [mainly IT & Business] |
| September/October | June/ July | Mid August/September | Very Few universities |
| Examination | IELTS | TOEFL | PTE | |
| Total Marks | 9.0 | 120 | 90 | |
| Scores Required | Total Marks | 6.5/6.0 | 80/84 | 58/64 |
| Reading | 6.0 | 18/20 | 50/54 | |
| Writing | 6.0 | 20/22 | 54/58 | |
| Listening | 6.0 | 18/20 | 50/54 | |
| Speaking | 6.0 | 20/22 | 54/58 | |
| With Elicos | Total Marks | 6.0/5.5 | 68/78 | 48/50 |
| Reading | 6.0/5.5 | 16/18 | 42/48 | |
| Writing | 6.0/5.5 | 18/20 | 46/50 | |
| Listening | 6.0/5.5 | 16/19 | 42/48 | |
| Speaking | 6.0/5.5 | 16/19 | 42/48 | |
Remarks : For details about specific university requirements kindly contact GOE
| 1. | Completed application form (with application fee if applicable) |
| 2. | SSC/10th standard mark sheet and certificate. |
| 3. | Intermediate/12th standard mark sheet and certificate (class XI mark sheet if class XII results are not yet declared) |
| 4. | Graduation degree mark sheets/ Degree Certificate/Provisional degree certificate/Course completion certificate |
| 5. | Master degree mark sheets/ degree/Provisional degree certificate/Course completion certificate |
| 6. | IELTS/TOEFL scorecard |
| 7. | GMAT score report (if applicable) |
| 8. | Statement of purpose(SOP) |
| 9. | Particulars of research proposal/publications (if applicable) |
| 10. | Resume / Bio-data ( resume is mandatory for MBA) |
| 11. | Work experience letters (if applicable) |
| 12. | Portfolio of work must also be included, in case of application for courses in art / design etc |