Call Us! +91 89779 41366, 89779 41866

Location : Australia.
Intakes : July, November & February.
Campus : Syndey & Melbourne
Website : http://www.atmc.edu.au/
Salient Features:
ATMC is a First established in the Indian subcontinent, ATMC has evolved into a flourishing nationally recognised education institution in association with three leading Australian universities that specialise in the fields of information technology and business: Federation University Australia (FedUni), Charles Darwin University (CDU) and the University of the Sunshine Coast (USC).
Bachelors:
| Course | Location | 2016 Annual Fee (AUD) |
2017 Annual Fee (AUD) |
Duration (Years) |
| Bachelor of Commerce (Accounting) | Sydney | 24,000 | 24,700 | 3 years |
| Bachelor of Information Technology | Sydney | 23,000 | 23,700 | 3 years |
| Bachelor of Information Technology (Business Systems) | Sydney | 23,000 | 23,700 | 3 years |
| Bachelor of Technology | Sydney | 23,000 | 23,700 | 3 years |
| Bachelor of Business | Melbourne | 24,000 | 24,700 | 3 years |
| Bachelor of Commerce (Accounting) | Melbourne | 24,000 | 24,700 | 3 years |
| Bachelor of Information Technology | Melbourne | 23,000 | 23,700 | 3 years |
| Bachelor of Information Technology (Business Systems) | Melbourne | 23,000 | 23,700 | 3 years |
| Bachelor of Information Technology (Computer Games) | Melbourne | 23,000 | 23,700 | 3 years |
| Bachelor of Information Technology (Software Engineering) | Melbourne | 23,000 | 23,700 | 3 Years |
Masters:
| Course | Location | 2016 Annual Fee (AUD) |
2017 Annual Fee (AUD) |
Duration (Years) |
| Master of Business Administration | Sydney | 26,800 | 27,600 | 2 Years |
| Master of Professional Accounting | Sydney | 26,800 | 27,600 | 2 Years |
| Master of Technology (Enterprise Systems) | Sydney | 24,800 | 25,500 | 2 Years |
| Master of Technology (Research) | Sydney | 24,800 | 25,500 | 2 years |
| Master of Technology (Software Engineering) | Sydney | 24,800 | 25,500 | 2 Years |
| Master of Business Administration | Melbourne | 26,800 | 27,600 | 2 Years |
| Master of Professional Accounting | Melbourne | 26,800 | 27,600 | 2 Years |
| Master of Technology (Enterprise Systems) | Melbourne | 24,800 | 25,500 | 2 Years |
| Master of Technology (Research) | Melbourne | 24,800 | 25,500 | 2 years |
| Master of Technology (Software Engineering) | Melbourne | 24,800 | 25,500 | 2 Years |
For further details contact us