Call Us! +91 89779 41366, 89779 41866

Location : Australia.
Intakes : July & November
Campus : Sydney, Melbourne
Website : http://www.atmc.edu.au/universities/university-of-the-sunshine-coast
REQUIREMENTS
FEDERATION UNIVERSITY PROGRAMS
| Course | Course Code | Location | 2020 Annual Fee (AUD) |
Duration (Years) | |
| Bachelor of Commerce (Accounting) | IELTS 6.0 with 6.0 | Sydney,Melbourne | 25,500 | 3 years | |
| Master of Business Administration | IELTS 6.0 with 6.0 | Sydney,Melbourne | 28,400 | 2 Years | |
| Master of Business Administration (Health Service Management) | IELTS 6.0 with 6.0 | Sydney,Melbourne | 28,400 | 2 years | |
| Master of Professional Accounting | IELTS 6.0 with 6.0 | Sydney,Melbourne | 28,400 | 2 Years | |
| Bachelor of Information Technology | IELTS 6.0 with 6.0 | Sydney,Melbourne | 24,300 | 3 years | |
| Bachelor of Information Technology (Business Information Systems) | IELTS 6.0 with 5.5 | Sydney,Melbourne | 24,300 | 3 years | |
| Bachelor of Information Technology (Mobile App Development) | IELTS 6.0 with 5.5 | Sydney,Melbourne | 24,300 | 3 years | |
| Bachelor of Information Technology (Networking and Security) | IELTS 6.0 with 5.5 | Sydney,Melbourne | 24,300 | 3 years | |
| Bachelor of Information Technology (Software Development) | IELTS 6.0 with 5.5 | Sydney,Melbourne | 24,300 | 3 years | |
| Master of Technology (Enterprise Systems and Business Analytics) | IELTS 6.0 with 6.0 | Sydney,Melbourne | 26,100 | 2 Years | |
| Master of Technology (Research) | IELTS 6.0 with 6.0 | Sydney,Melbourne | 25,500 | 2 years | |
| Master of Technology (Software Engineering) | IELTS 6.0 with 6.0 | Sydney,Melbourne | 26,100 | 2 Years |
SUNSHINE COAST UNIVERSITY PROGRAMS
| Course | Course Code | Location | 2020 Annual Fee (AUD) |
Duration (Years) |
| Bachelor of Business | IELTS 6.0 with 5.5 | Sydney,Melbourne | 25,500 | 3 Years |
| Bachelor of Commerce (Accounting) | IELTS 6.0 with 5.5 | Sydney,Melbourne | 25,500 | 3 Years |
| Bachelor of Information & Communications Technology | IELTS 6.0 with 5.5 | Sydney,Melbourne | 23,200 | 3 Years |
| Master of Information & Communications Technology | IELTS 6.0 with 5.5 | Sydney,Melbourne | 26,600 | 2 Years |
| Master of Professional Accounting | IELTS 6.0 with 5.5 | Sydney,Melbourne | 28,400 | 2 Years |