Call Us! +91 89779 41366, 89779 41866

Study in UK with Scholarships.
HIGHLIGHTS
Name: De Montfort University
Location : Leicester, England, UK
Intakes : January & September
Application Fees : NIL
Website: http://www.dmu.ac.uk/
Click the video link for complete process details : https://youtu.be/HtxqPREVmPw
SALIENT FEATURES
BACHELORS:
| Program | Duration | Intake | Tuition Fee | Entry Requirement |
| BA in Accounting and Business Management | Three years full-time, four years with a placement. | September | £12,750/year | MOI/ IELTS 6.0 with 5.5 |
| BA Animation | Three years full-time, four years with a placement. | September | £13,250/year | MOI/ IELTS 6.0 with 5.5 |
| BA Architectural Technology | 3 years | September | £12,750/year | MOI/ IELTS 6.0 with 5.5 |
| BA Architecture (Hons) | 3 years | September | £12,750/year | MOI/ IELTS 6.0 with 5.5 |
| BSc in Biomedical Science | Three years full-time, four years sandwich placement (optional) | September | £13,250 /year | MOI/ IELTS 6.5 with 6.0 |
| Business Administration and Management (Year 3 Top-up Only) | 1 year | September | £12,750/year | MOI/ IELTS 6.0 with 5.5 |
| BA Business Administration and Management(Hons) | 3 years | September | £12,750/year | MOI/ IELTS 6.0 with 5.5 |
| BA Business and Marketing | Three years full-time, four years with a placement. | September | £12,750/year | MOI/ IELTS 6.0 with 5.5 |
| BSc Business Information Systems | Three years full-time, four years with placement | September | £13,250/year | MOI/ IELTS 6.0 with 5.5 |
| Business Law | Three years full-time, four years with a placement. | September | £12,750/year | MOI/ IELTS 6.5 with 6.0 |
| Business Management and Law | Three years full-time, four years with a placement | September | £12,750/year | MOI/ IELTS 6.5 with 6.0 |
| BSc in Computer Games Programming | Three years full-time, four years with placement | September | £13,250/year | MOI/ IELTS 6.0 with 5.5 |
| BSc Computer Science | Three years full-time, four years with placement | September | £13,250/year | MOI/ IELTS 6.0 with 5.5 |
| BSc Computer Security | Three years full-time, four years with placement | September | £13,250/year | MOI/ IELTS 6.0 with 5.5 |
| BA Criminology | 3 years | September | £12,750/year | MOI/ IELTS 6.5 with 6.0 |
| BA Economics | Three years full-time, four years with placement | September | £12,750/year | MOI/ IELTS 6.5 with 6.0 |
| BA Education Studies with Psychology | 3 years | September | £12,750 /year | MOI/ IELTS 6.5 with 6.0 |
| Bachelors in Electrical and Electronic Engineering(BEng/MEngHONS) | BEng: Three years full-time, four years full-time with placement MEng: Four years full-time, five years full-time with placement | September | £13,250/year | MOI/ IELTS 6.0 with 5.5 |
| Bachelors in Energy Engineering | Three years full-time, four years full-time with placement | September | £13,250/year | MOI/ IELTS 6.0 with 5.5 |
| BA English Language (Joint Honours) | 3 years | September | £12,750/year | MOI/ IELTS 6.0 with 5.5 |
| BA Fashion Buying with Design | Three/four years full-time with optional placement year. | September | £12,750/year | MOI/ IELTS 6.0 with 5.5 |
| BSc in Forensic Science | Three years full-time, four years sandwich (optional) | September | £13,250/year | MOI/ IELTS 6.5 with 6.0 |
| BSc in Health Care Science | 3 years | September | £12,750/year | IELTS 7.0 |
| BA (Hons) Human Resource Management with Languages | Three years full-time, four years with a placement. | September | £12,750/year | MOI/ IELTS 6.0 with 5.5 |
| BA Human Resource Management | Three years full-time, four years with a placement | September | £12,750/year | MOI/ IELTS 6.0 with 5.5 |
| BSc information and communication technology | Three years full-time, four years with placement | September | £13,250/year | MOI/ IELTS 6.0 with 5.5 |
| BSc in Intelligent Systems | Three years full-time, four years with placement | September | £13,250/year | MOI/ IELTS 6.0 with 5.5 |
| BA Interior Design | 3years | September | £12,750/year | MOI/ IELTS 6.0 with 5.5 |
| BA International Business | Three years full-time, four years with a placement. | September | £12,750/year | MOI/ IELTS 6.0 with 5.5 |
| Law LLB | Three years full-time, four years with a placement | September | £12,750/year | MOI/ IELTS 6.5with 6.0 |
| BSc Mathematics | Three years full-time, four years with placement | September | £13,250/year | MOI/ IELTS 6.0 with 5.5 |
| BEng (Hons) Mechanical Engineering | Three years full-time, four years full-time with placement | September | £13,250/year | MOI/ IELTS 6.0 with 5.5 |
| Mechanical Engineering (MEng) | Four years full-time, five years with placement | September | £9,250/year | MOI/ IELTS 6.0 with 5.5 |
| BEng Mechatronics | Three years full-time, four years full-time with placement | September | £13,250/year | MOI/ IELTS 6.0 with 5.5 |
| BA Media and Communication | Three years full-time, four years with placement | September | £12,750/year | MOI/ IELTS 6.0 with 5.5 |
| BSc Nursing with Registration (Adult) | Three years full-time | September | £14,950/year | IELTS 7.0 |
| Pharmacy (Hons) | 4 year | September | £13,250/year | MOI/ IELTS 6.5 with 6.0 |
| BSc Psychology | 3 year | September | £13,250/year | MOI/ IELTS 6.5 with 6.0 |
| BSc Software Engineering | Three years full-time, four years with placement | September | £13,250/year | MOI/ IELTS 6.0 with 5.5 |
| BA Public Administration and Management | Three years full-time, four years with a placement. | September | £13,250/year | MOI/ IELTS 6.0 with 5.5 |
MASTERS:
| Programs | Duration | Intake | Tuition Fee | Entry Requirement |
| Master in Accounting and Finance | 1 year | September /January | £13,100 | MOI/ IELTS 6.0 with 5.5 |
| Masters in Advanced Biomedical Science | 1 year | September | £13,600 | IELTS 7.0 with 6.5 |
| Master in Advertising and Public Relations Management | 1 year | September | £13,100 | MOI/ IELTS 6.0 with 5.5 |
| Master in Architectural Design | 1 year | September | £13,100 | Interview and Portfolio. MOI/ IELTS 6.0 with 5.5 |
| Master of Architecture and Sustainability | 1 year | September | £13,100 | MOI/ IELTS 6.0 with 5.5 |
| Master in Architecture | 2 years | September | £12,250 per yea | Interview and Portfolio. MOI/ IELTS 6.0 with 5.5 |
| MA Arts | 1 year | September | £13,100 | MOI/ IELTS 6.0 with 5.5 |
| Master in Business Economics and Business Analytics | 1 year | January /September | £12,600 | MOI/ IELTS 6.0 with 5.5 |
| Master in Business Econimics and Business Finance | 12 months (September) or 15 Months (January) | January /September | £13,100 | MOI/ IELTS 6.0 with 5.5 |
| Master in Business Economics and International Relations | 12 months (September) or 15 Months (January) | January /September | £13,100 | MOI/ IELTS 6.0 with 5.5 |
| Master in Business Economics and Marketing | 12 months (September) or 15 Months (January) | January /September | £13,100 | MOI/ IELTS 6.0 with 5.5 |
| Master in Business Economics and Risk Management | 12 months (September) or 15 Months (January) | January /September | £13,100 | MOI/ IELTS 6.0 with 5.5 |
| Master in Business Intelligence Systems and Data Mining | 1 year | September | £13,600 | MOI/ IELTS 6.0 with 5.5 |
| Master in Business Management | September 2018 (12 months) January 2019 (15 months) | January /September | £16,000 | MOI/ IELTS 6.0 with 5.5 |
| Master in Business Management in the Creative Industries | September 2018 (12 months) January 2019 (15 months) | January /September | £12,500 | MOI/ IELTS 6.0 with 5.5 |
| Master in Business of Motorsport | 1 year | January /September | £16,000 | MOI/ IELTS 6.0 with 5.5 |
| Master in Computing | One year full-time (with optional one year placement available), 18 months for January starts, | January /September | £13,600 | MOI/ IELTS 6.0 with 5.5 |
| Master in Creative Enterprise | September 2018 (12 months) January 2019 (15 months) | January /September | £16,000 | MOI/ IELTS 6.0 with 5.5 |
| MA Creative Writing | 1 year | September | £13,100 | MOI/ IELTS 6.5 with 6.0 |
| Master in Cultural Events Management | 1 year | September | £13,100 | MOI/ IELTS 6.5 with 6.0 |
| Master in Cyber Security | One year full-time (January starters: 18 months full-time) with optional one year placement available | January /September | £17,280 | MOI/ IELTS 6.0 with 5.5 |
| Master in Cyber Technology | One year full-time (with optional one year placement available), 18 months for January starts | January /September | £17,280 | MOI/ IELTS 6.0 with 5.5 |
| Master in Data Analytics | One year full-time with optional one year placement available | Not available | £13,600 | MOI/ IELTS 6.0 with 5.5 |
| Master in Design Innovation | 1year | September | £13,100 | Interview and Portfolio. MOI/ IELTS 6.0 with 5.5 |
| Master in Design Management and Entrepreneurship | 1year | September | £13,100 | MOI/ IELTS 6.5 with 6.0 |
| Master in Electronic Engineering | One year full-time (January starters: 18 months full-time) with optional one year placement available | January /September | £13,600 | MOI/ IELTS 6.0 with 5.5 |
| Master in Energy and Sustainable Building Design | One year full-time (January starters: 18 months full-time) with optional one year placement available | September | £13,600 | MOI/ IELTS 6.0 with 5.5 |
| Master of Engineering Management | One year full-time (January starters: 18 months full-time) with optional one year placement available | September | £13,600 | MOI/ IELTS 6.0 with 5.5 |
| MA in Fashion Management with Marketing | 1 years | September | £13,100 | MOI/ IELTS 6.5 with 6.0 |
| Master in Global Banking and Finance | September – 12 months (full-time)
January – 15 months (full-time) |
January /September | £16,000 | MOI/ IELTS 6.0 with 5.5 |
| Master in HR | 1 year | September | £13,100 | MOI/ IELTS 6.0 with 5.5 |
| Master in Information System Management | One year full-time (with optional one year placement available), 18 months for January starts, | January /September | £13,600 | MOI/ IELTS 6.0 with 5.5 |
| Master in Intelligent Systems and Robotics | One year full-time (with optional one year placement available), 18 months for January starts | January /September | £6,300 | MOI/ IELTS 6.0 with 5.5 |
| Master in Intelligent Systems | One year full-time (with optional one year placement available), 18 months for January starts | January /September | £13,600 | MOI/ IELTS 6.0 with 5.5 |
| Master in International Business Management | 12 months (September) or 15 Months (January) | January /September | £13,100 | MOI/ IELTS 6.0 with 5.5 |
| LLM Business | 1 year | January | £12,600 | MOI/ IELTS 6.5 with 6.0 |
| Master of Business Administration (MBA) Global | September 2018 (12 months): N10077 September 2018 (15 months): N10084 January 2019 (15 months): N10078 | January /September | £16,000 | MOI/ IELTS 6.0 with 5.5 |
| Master in Marketing Management | 1 year | September | £13,100 | MOI/ IELTS 6.0 with 5.5 |
| Master in Mechanical | One year full-time (with optional one year placement available), 18 months for January starts | January /September | £13,600 | MOI/ IELTS 6.0 with 5.5 |
| Master of Mechatronics | One year full-time (with optional one year placement available), 18 months for January starts | January /September | £13,600 | MOI/ IELTS 6.0 with 5.5 |
| Master in Pharmaceutical Biotechnology | 1 year | September | £6,550 | IELTS 7.0 |
| Master in Project Management | 12 months full-time (September) or 15 months full-time (January) | January /September | £13,100 | MOI/ IELTS 6.0 with 5.5 |
| Master in Social Work | 2 year | September /October | £13,600 | IELTS 7.0 |
| Master in Software Engineering | One year full-time (with optional one year placement available), 18 months for January starts | January /September | £17,280 | MOI/ IELTS 6.0 with 5.5 |
For any further queries contact us