Call Us! +91 89779 41366, 89779 41866

Scholarships for Indian students
HIGHLIGHTS
Name: University of East London
Campus: Stratford and Docklands, University Square
Location: London
Intakes : September
Website: https://www.uel.ac.uk/
KEY POINTS
BACHELOR PROGRAMS
| Name of the program | Duration | Intake | English Requirements | Fees |
| BSc (Hons) ACCOUNTING AND FINANCE | 3 Years | September | Overall IELTS score of 5.5 with a minimum of 5.5 | £12,700 |
| BA (Hons) ANIMATION | 3 Years | September | Overall IELTS score of 5.5 with a minimum of 5.5 | £12,700 |
| BSc (Hons) ARCHITECTURAL DESIGN TECHNOLOGY (ACCREDITED BY CIAT) | 3/4 Years | September | Overall IELTS score of 5.5 with a minimum of 5.5 | £12,700 |
| BSc (Hons) ARCHITECTURE (ARB/RIBA PART 1) | 3 Years | September | Overall IELTS 6.0 with a minimum of 6.0 in Writing and Speaking; minimum 5.5 in Reading and Listening | £12,700 |
| BSc (Hons) BIOCHEMISTRY AND BIOTECHNOLOGY | 3/4 Years | September | Overall IELTS 6.0 with a minimum of 6.0 in Writing and Speaking; minimum 5.5 in Reading and Listening | £12,700 |
| BEng (Hons) BIOMEDICAL ENGINEERING | 3/4 Years | September | Overall IELTS 6.0 with a minimum of 6.0 in Writing, Speaking, Reading and Listening | £12,700 |
| BSc (Hons) BIOMEDICAL SCIENCE | 3/4 Years | September | Overall IELTS 6.0 with a minimum of 6.0 in Writing and Speaking; minimum 5.5 in Reading and Listening | £12,700 |
| BSc (Hons) BUSINESS MANAGEMENT | 3 Years | September | Overall IELTS 6.0 with a minimum of 6.0 in Writing and Speaking; minimum 5.5 in Reading and Listening | £12,700 |
| BSc (Hons) CIVIL ENGINEERING | 3/4 Years | September | Overall IELTS score of 5.5 with a minimum of 5.5 | £12,700 |
| BEng (Hons) CIVIL ENGINEERING | 3/4 Years | September | Overall IELTS 6.0 with a minimum of 6.0 in Writing and Speaking; minimum 5.5 in Reading and Listening | £12,700 |
| BSc (Hons) COMPUTER SCIENCE | 3/4 Years | September | Overall IELTS score of 5.5 with a minimum of 5.5 | £12,700 |
| BSc (Hons) COMPUTING FOR BUSINESS | 3/4 Years | September | Overall IELTS score of 5.5 with a minimum of 5.5 | £12,700 |
| BSc (Hons) CONSTRUCTION MANAGEMENT | 3/4 Years | September | Overall IELTS score of 5.5 with a minimum of 5.5 | £12,700 |
| BSc (Hons) DATA SCIENCE AND ARTIFICIAL INTELLIGENCE | 3/4 Years | September | Overall IELTS score of 5.5 with a minimum of 5.5 | £12,700 |
| BSc (Hons) ECONOMICS | 3 Years | September | Overall IELTS 6.0 with a minimum of 6.0 in Writing and Speaking; minimum 5.5 in Reading and Listening | £12,700 |
| BEng (Hons) ENGINEERING MANAGEMENT | 3 Years | September | Overall IELTS 6.0 with a minimum of 6.0 in Writing and Speaking; minimum 5.5 in Reading and Listening | £12,700 |
| BA (Hons) EVENT MANAGEMENT | 3/4 Years | September | Overall IELTS 6.0 with a minimum of 6.0 in Writing and Speaking; minimum 5.5 in Reading and Listening | £12,700 |
| BA (Hons) GRAPHIC DESIGN | 3 Years | September | Overall IELTS score of 5.5 with a minimum of 5.5 | £12,700 |
| BA (Hons) HOSPITALITY MANAGEMENT | 3 Years | September | Overall IELTS 6.0 with a minimum of 6.0 in Writing and Speaking; minimum 5.5 in Reading and Listening | £12,700 |
| BSc (Hons) HUMAN RESOURCE MANAGEMENT | 3 Years | September | Overall IELTS 6.0 with a minimum of 6.0 in Writing and Speaking; minimum 5.5 in Reading and Listening | £12,700 |
| BSc (Hons) HUMAN RESOURCE MANAGEMENT (WITH PLACEMENT YEAR) | 3 Years | September | Overall IELTS 6.0 with a minimum of 6.0 in Writing and Speaking; minimum 5.5 in Reading and Listening | £12,700 |
| BA (Hons) INTERIOR DESIGN | 3 Years | September | Overall IELTS score of 5.5 with a minimum of 5.5 | £12,700 |
| BSc (Hons) MARKETING (WITH PLACEMENT YEAR) | 3 Years | September | Overall IELTS 6.0 with a minimum of 6.0 in Writing and Speaking; minimum 5.5 in Reading and Listening | £12,700 |
| BEng (Hons) MECHANICAL ENGINEERING | 3/4 Years | September | Overall IELTS 6.0 with a minimum of 6.0 in Writing and Speaking; minimum 5.5 in Reading and Listening | £12,700 |
| BEng (Hons) MECHATRONICS ENGINEERING | 3/4 Years | September | IELTS 6.0 with a minimum of 6.0 in Writing and Speaking; minimum 5.5 in Reading and Listening | £12,700 |
| BSc (Hons) PHARMACEUTICAL SCIENCE | 3/4 Years | September | IELTS 6.0 with a minimum of 6.0 in Writing and Speaking; minimum 5.5 in Reading and Listening | £12,700 |
| BSc (Hons) PHARMACOLOGY | 3/4 Years | September | IELTS 6.0 with a minimum of 6.0 in Writing and Speaking; minimum 5.5 in Reading and Listening | £12,700 |
| BSc (Hons) PUBLIC HEALTH | 3 Years | September | IELTS 6.0 with a minimum of 6.0 in Writing and Speaking; minimum 5.5 in Reading and Listening | £12,700 |
| BA (Hons) SOCIAL WORK | 3 Years | September | Overall IELTS 7.0 with a minimum of 6.5 in Writing, Speaking, Reading and Listening | £12,700 |
MASTERS PROGRAMS
| Name of the program | Duration | Intake | English Requirement |
| MSc APPLIED SPORT AND EXERCISE SCIENCES (WITH SPECIALISM) | 1 Year | September | Overall IELTS 6.5 with a minimum of 6.0 |
| MArch ARCHITECTURE (ARB/RIBA PART 2) | 1 Year | September | Overall IELTS 6.0 overall with minimum 6.0 in writing and speaking, and 5.5 in listening and reading |
| MA ARCHITECTURE AND URBANISM | 1 Year | September | Overall IELTS 6.0 overall with minimum 6.0 in writing and speaking, and 5.5 in listening and reading |
| MSc ARTIFICIAL INTELLIGENCE | 2 Years | September | Overall IELTS 6.0 overall with minimum 6.0 in writing and speaking, and 5.5 in listening and reading |
| MSc BIG DATA TECHNOLOGIES | 1 Year | September | Overall IELTS 6.0 overall with minimum 6.0 in writing and speaking, and 5.5 in listening and reading |
| MSc BIOMEDICAL SCIENCE (WITH SPECIALISM) | 1 Year | September | Overall IELTS 6.5 with a minimum of 6.0 |
| MSc CIVIL ENGINEERING | 2 Years | September | Overall IELTS 6.0 overall with minimum 6.0 in writing and speaking, and 5.5 in listening and reading |
| MSc BUSINESS PSYCHOLOGY | 1 Year | September | Overall IELTS 6.5 with a minimum of 6.0 |
| MSc COMPUTER SCIENCE | 2 Years | September | Overall IELTS 6.5 with a minimum of 6.0 |
| MSc COMPUTING AND INFORMATION COMMUNICATION TECHNOLOGY | 2 Years | September | Overall IELTS 6.0 overall with minimum 6.0 in writing and speaking, and 5.5 in listening and reading |
| MSc CONSTRUCTION ENGINEERING MANAGEMENT | 2 Years | September | Overall IELTS 6.0 overall with minimum 6.0 in writing and speaking, and 5.5 in listening and reading |
| MSc DATA SCIENCE | 1 Year | September | Overall IELTS 6.0 overall with minimum 6.0 in writing and speaking, and 5.5 in listening and reading |
| MSc HUMAN RESOURCE MANAGEMENT | 1 Year | September | Overall IELTS 6.0 with a minimum of 6.0 in Writing and Speaking; minimum 5.5 in Reading and Listening |
| MSc INFORMATION SECURITY AND DIGITAL FORENSICS | 2 Years | September | Overall IELTS 6.0 overall with minimum 6.0 in writing and speaking, and 5.5 in listening and reading |
| MSc INTERNATIONAL BUSINESS MANAGEMENT | 1 Year | September | Overall IELTS 6.0 with a minimum of 6.0 |
| MA INTERNATIONAL FASHION BUSINESS | 1 Year | September | Overall IELTS 6.0 with a minimum of 6.0 |
| MSc INTERNATIONAL RELATIONS | 1 Year | September | Overall IELTS 6.5 with a minimum of 6.0 |
| MBA MASTER OF BUSINESS ADMINISTRATION | 1 Year | September | Overall IELTS 6.0 with a minimum of 6.0 in Writing and Speaking; minimum 5.5 in Reading and Listening |
| MBA MASTER OF BUSINESS ADMINISTRATION WITH PLACEMENT YEAR | 2 Years | September | Overall IELTS 6.0 with a minimum of 6.0 in Writing and Speaking; minimum 5.5 in Reading and Listening |
| MSc MECHANICAL ENGINEERING | 1 Year | September | Overall IELTS 6.0 with a minimum of 6.0 in Writing and Speaking; minimum 5.5 in Reading and Listening |
| MSc OIL AND GAS MANAGEMENT | 1 Year | September | Overall IELTS 6.5 with a minimum of 6.0 |
| MSc PHARMACEUTICAL SCIENCE (WITH SPECIALISM) | 1 Year | September | Overall IELTS 6.5 with a minimum of 6.0 |
| MSc PROFESSIONAL ACCOUNTING | 1 Year | September | Overall IELTS 6.5 with a minimum of 6.0 |
| MSc PUBLIC HEALTH | 1 Year | September | Overall IELTS 6.5 with a minimum of 6.0 |
| MA SOCIAL WORK | 1 Year | September | Overall IELTS 7.5 with a minimum of 7.5 |
| MSc SPORTS MANAGEMENT | 1 Year | September | Overall IELTS 6.5 with a minimum of 6.0 |
| MSc STRUCTURAL ENGINEERING | 2 Years | September | Overall IELTS 6.0 with a minimum of 6.0 in Writing and Speaking; minimum 5.5 in Reading and Listening |