Call Us! +91 89779 41366, 89779 41866

Study in UK with Scholarships
HIGHLIGHTS
Name: Anglia Ruskin University
Location: Cambridge, Chelmsford, Peterborough, London
Website: https://aru.ac.uk/
Click the video link for complete process details : https://www.youtube.com/watch?v=AZdG5t1KU-M
SAILENT FEATURES
REQUIREMENT FOR UNDERGRADUATE COURSES
REQUIREMENT FOR POSTGRADUATE COURSES
UNDERGRADUATE PROGRAMS
| S.no | Name of the Program | Duration | Campus | Intake | Tuition fees |
| 01 | BSc(Hon) Accounting and Finance | 3 Years, 4 Years with placement | Chelmsford, Cambridge | September | 13500 Pounds |
| 02 | Architectural Technology BSc (Hons) | 3 Years, 4 Years with placement | Chelmsford | September | 13500 Pounds |
| 03 | Architecture BA (Hons) | 3 Years, 4 Years with placement | Chelmsford | September | 13500 Pounds |
| 04 | Artificial Intelligence BSc (Hons) | 3 Years, 4 Years with placement | Cambridge | September | 13500 Pounds |
| 05 | Automotive Engineering MEng (Hons) | 4 Years | Chelmsford | September | 13500 Pounds |
| 06 | Banking and Finance BSc (Hons) | 3 Years, 4 Years with placement | Chelmsford | September | 13500 Pounds |
| 07 | Biomedical Science BSc (Hons) | 3 Years, 4 Years with placement | Cambridge | September | 13500 Pounds |
| 08 | Business Management BSc (Hons) | 3 Years, 4 Years with placement | Chelmsford, Cambridge | September | 13500 Pounds |
| 09 | Business with Economics* BSc (Hons) | 3 Years, 4 Years with placement | Cambridge | September | 13500 Pounds |
| 10 | Business with Events Management* BSc (Hons) | 3 Years, 4 Years with placement | Cambridge | September | 13500 Pounds |
| 11 | Business with Human Resource Management*BSc(Hons) | 3 Years, 4 Years with placement | Cambridge | September | 13500 Pounds |
| 12 | Civil and Construction Engineering MEng (Hons) | 4 Years | Chelmsford | September | 13500 Pounds |
| 13 | Civil and Environmental Engineering MEng (Hons) | 4 years | Chelmsford | September | 13500 Pounds |
| 14 | Civil and Structural Engineering MEng (Hons) | 4 years | Chelmsford | September | 13500 Pounds |
| 15 | Civil Engineering BSc (Hons) | 4 years | Chelmsford | September | 13500 Pounds |
| 16 | Civil Engineering MEng (Hons) | 4 years | Chelmsford | September | 13500 Pounds |
| 17 | Civil Engineering BEng (Hons) | 3 Years, 4 Years with placement | Chelmsford | September | 13500 Pounds |
| 18 | Computer Networks BSc (Hons) | 3 Years, 4 Years with placement | Cambridge | September | 13500 Pounds |
| 19 | Computer Science BEng (Hons) | 3 Years, 4 Years with placement | Cambridge | September | 13500 Pounds |
| 20 | Construction Management BSc (Hons) | 3 Years, 4 Years with placement | Chelmsford | September | 13500 Pounds |
| 21 | Cyber Security BSc (Hons) | 3 Years, 4 Years with placement | Cambridge | September | 13500 Pounds |
| 22 | Electronic Engineering BEng (Hons) | 3 Years, 4 Years with placement | Chelmsford | September | 13500 Pounds |
| 23 | International Business Management BSc (Hons) | 3 Years, 4 Years with placement | Cambridge | September | 13500 Pounds |
| 24 | Mechanical Engineering MEng (Hons) | 4 Years | Chelmsford | September | 13500 Pounds |
| 25 | Mechanical Engineering BEng (Hons) | 4 Years | Chelmsford | September | 13500 Pounds |
| 26 | Mechatronics and Robotics Engineering MEng (Hons) | 4 Years | Chelmsford | September | 13500 Pounds |
| 27 | Medical Science BSc (Hons) | 3 Years | Chelmsford | September | 13500 Pounds |
| 28 | Pharmaceutical Science BSc (Hons) | 3 Years | Chelmsford | September | 14100 Pounds |
| 29 | Public Health BSc (Hons) | 3 Years | Chelmsford | September | 13500 Pounds |
POSTGRADUATE PROGRAMS
| S.no | Name of the Program | Duration | Campus | Intake | Tuition fees |
| 01 | Accounting and Finance MSc | 12 Months, 15 Months | Chelmsford | September | 13500 Pounds |
| 02 | Accounting and Finance with Placement Year MSc | 2 years | Chelmsford | September | 13500 Pounds |
| 03 | Applied Bioscience MSc | 12 Months, 15 Months | Chelmsford | September | 14100 Pounds |
| 04 | Artificial Intelligence and Big Data MSc | 12 months or 20 Months with Placement | Cambridge | September | 14100 Pounds |
| 05 | Artificial Intelligence with Cyber Security MSc | 1 year | Cambridge | September | 14100 Pounds |
| 06 | Civil Engineering MSc | 12 Months, 16 Months | Chelmsford | September | 14100 Pounds |
| 07 | Computer Science MSc | 12 Months,20 Months with Placement | Cambridge | September | 14100 Pounds |
| 08 | Construction Management MSc | 12 Months, 15 Months | Chelmsford | September | 14100 Pounds |
| 09 | Construction Project Management MSc | 12 Months, 15 Months | Chelmsford | September | 14100 Pounds |
| 10 | Education MA | 12 Months | Chelmsford | September | 13500 Pounds |
| 11 | Electronic and Electrical Engineering MSc | 12 Months, 15 Months | Chelmsford | September | 14100 Pounds |
| 12 | Engineering Management MSc | 12 Months | Chelmsford | September | 14100 Pounds |
| 13 | Healthcare Management MBA | 12 Months | Chelmsford | September | 13500 Pounds |
| 14 | Human Resource Management MA | 12 Months | Cambridge | September | 13500 Pounds |
| 15 | Information and Communication Technology (Conversion) MSc | 12 Months | Cambridge | September | 13500 Pounds |
| 16 | International Business MSc | 12 Months | Cambridge | September | 13500 Pounds |
| 17 | International Business with Placement Year MSc | 24 Months | Cambridge | September | 13500 Pounds |
| 18 | Management MSc | 12 Months | Cambridge | September | 13500 Pounds |
| 19 | Marketing MSc | 12 Months | Cambridge | September | 13500 Pounds |
| 20 | Master of Business Administration MBA | 12 Months | Cambridge | September | 13500 Pounds |
| 21 | Master of Business Administration with Placement Year MBA | 20 Months | Cambridge | September | 16200 Pounds |
| 22 | Mechanical Engineering MSc | 12 Months | Chelmsford | September | 14100 Pounds |
| 23 | Project Management MSc | 12 Months | Chelmsford | September | 14100 Pounds |
| 24 | Public Health MSc | 12 Months | Chelmsford, Cambridge | September | 13500 Pounds |
| 25 | Supply Chain Management MSc | 12 Months | Chelmsford | September | 13500 Pounds |
| 26 | Supply Chain Management with Placement Year MSc | 24 Months | Chelmsford | September | 13500 Pounds |
Study in UK with Scholarships for more details contact us