Call Us! +91 89779 41366, 89779 41866

| Name of Program | Location | Duration | Fees | Intake | IELTS |
| BA Hons Accounting and Economics | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Accounting and Finance | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Acting and Performance | City Campus | 3 years | £13,650 per year | September | IELST 6.0 with 5.5 |
| BA Hons Animation | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Applied Social science | Collegiate Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.5 with 5.5 |
| BA Hons Business Analytics | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Business Economics | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Business Studies | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hon Business and Enterprise Management | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hon Business and Financial Management | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Business and HR Management | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Business and Management | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Business and Management with Law | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hon Business and Management with Psychology | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Business and Marketing | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Childhood studies | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | 6.5 with a minimum of 6.0 in writing and 5.5 in all other skills |
| BA Hons Creative Writing | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 7.0 with 5.5 |
| BA Hons Criminology | Collegiate Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | 6.5 with a minimum of 6.5 in both reading and writing and 5.5 |
| BA Hons Criminology and Sociology | Collegiate Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | 6.5 with a minimum of 6.5 in both reading and writing and 5.5 |
| BA Hons Digital Marketing | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Digital Media Production | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Early Childhood Studies | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | 6.5 with a minimum of 6.0 in writing and 5.5 in all other skills |
| BA Hon Education Studies | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | 6.5 with a minimum of 6.0 in writing and 5.5 in all other skills |
| BA Hons Education with Disability | City Campus | 3 year | £13,650 per year (£1,200 for placement year) | September | 6.5 with a minimum of 6.0 in writing and 5.5 in all other skills |
| BA Hons English | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | 6.5 with a minimum of 6.0 in writing and 5.5 in all other skills |
| BA Hons English Literature | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | 6.5 with a minimum of 6.0 in writing and 5.5 in all other skills |
| BA Hons ESports | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Fashion Design | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Fashion Management and Communication | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Festival and Entertainment Management | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Film Studies | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Film Media and Production | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Fine Art | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Forensic Accounting | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Game Art | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hon Game Design and Development | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hon Graphic Design | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hon History | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Human Geography | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Illustration | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Interior Architecture and Design | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hon International Business | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons International Business with French | City Campus | 4years | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons International Business with German | City Campus | 4years | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons International Business with Spanish | City Campus | 4years | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons International Tourism Management with French | City Campus | 4years | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Jewellery, Materials and Design | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Journalism | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | 6.5 with a minimum of 6.0 in writing and 5.5 in all other skills |
| BA Hons Journalism Public Relation with Media | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Marketing | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Marketing Communications and Advertising | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Marketing with Psychology | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Marketing and Public Relations | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Media | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Photography | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Politics | Collegiate Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Production Design | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Professional Policing | Collegiate Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Screenwriting and Film | City Campus | 3 year | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hon Social Work | Collegiate Campus | 3 year | £13,650 per year (£1,200 for placement year) | September | 7.0 with a minimum of 6.5 in all skills |
| BA Hon Sociology | Collegiate Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | 6.5 with a minimum of 6.0 in writing and 5.5 in all other skills |
| BA Hon Sports Journalism | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | 6.5 with a minimum of 6.0 in writing and 5.5 in all other skills |
| BEng Aerospace Engineering | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BEng Automotive Engineering | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BEng Chemical Engineering | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BEng Electrical and Electronic Engineering | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BEng Mechanical Engineering | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BEng Software Engineering | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hon Accounting for Business | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| Bsc Hons Airline and Airport Management | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hon Architectural Technology | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Architecture | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Occupational Therapy | Collegiate Campus | 3 years | £15,150 per year | September | Not Updated |
| BSc Hons Bio Chemistry | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Biology | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Biomedical Science | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Building Surveying | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Business and Digital Technology | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Chemistry | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Computer Networks | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Computer Science | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Computer Science and Games | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Cyber Security with Forensics | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Computing | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Construction and Project Management | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Criminology | Collegiate Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Cyber Security | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Economics | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Environmental Science | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Events Management | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Finance | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Financial Technology | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Food Marketing and product Development | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Food and Nutrition | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Geography | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Human Biology | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Human Nutrition and health | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Information and technology with Business studies | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons International Hospitality Business Management | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons International Hospitality and Tourism Management | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hon International Hotel Management | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons International Tourism Management | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Mathematics | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Nursing Adult | Collegiate Campus | 3year | £15,650 per year | September | IELT S 7.0 with 7.0 |
| BSC Nursing Child | Collegiate Campus | 3year | £15,650 per year | September | IELT S 7.0 with 7.0 |
| BSc Nursing Mental Health | Collegiate Campus | 3year | £15,650 per year | September | IELTS 6.5 with 6.0 in all |
| BSc Nutrition Diet and Well Being | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Physics | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Physiotherapy | Collegiate Campus | 3year | £15,650 per year | September | IELT S 7.0 with 7.0 |
| BSc Hons Product Design | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Quantity Surveying | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Radiotherapy and Oncology | Collegiate Campus | 3year | £15,650 per year | September | IELT S 7.0 with 7.0 |
| BA Hons Real Estate | City Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Sport Management | Collegiate Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BSc Hons Sport Development with Coaching | Collegiate Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
| BA Hons Law | Collegiate Campus | 3 or 4years (Placement available) | £13,650 per year (£1,200 for placement year) | September | IELST 6.0 with 5.5 |
MASTERS PROGRAMS
| Name of Program | Location | Duration | Fees | Intake | IELTS |
| LLM Applied Human Rights | Collegiate Campus | 1 year /20 months | £13,905 for the course | September January | IELTS 6.5 with 6.0 |
| LLM Legal Professional Practice | Collegiate Campus | 1 year | £13,905 for the course | September | IELTS 6.5 score with a minimum of 6.0 in writing and 5.5 in all other skill |
| MA Computer Animation | City Campus | 1year | £13,905 for the course | September | IELTS 6.0 with 5.5 |
| MA Applied Human Rights | Collegiate Campus | 1 year /20 months | £13,905 for the course | September January | IELTS 6.5 score with a minimum of 6.0 in writing and 5.5 in all other skill |
| MA Hons Arts and Cultural Management | City Campus | 1year | £13,905 for the course | September January | IELTS 6.0 with 5.5 |
| MA Creative Writing | City Campus | 1year | £13,905 for the course | September | IELTS 6.5 score with a minimum of 6.0 in writing and 5.5 in all other skill |
| MA Fashion Design | City Campus | 15months | £13,905 for the course | September | IELST 6.0 with 5.5 |
| MA Design Illustration | City Campus | 15months | £13,905 for the course | September | IELST 6.0 with 5.5 |
| MA Design Interior | City Campus | 15months | £13,905 for the course | September | IELST 6.0 with 5.5 |
| MA Deign Product | City Campus | 15months | £13,905 for the course | September | IELST 6.0 with 5.5 |
| MA Design Packaging | City Campus | 15months | £13,905 for the course | September | IELST 6.0 with 5.5 |
| MA Design Jewelry and Metal work | City Campus | 15months | £13,905 for the course | September | IELST 6.0 with 5.5 |
| MA Digital Media Management | City Campus | 1 / 2 year | £13,905 for the course | September January | IELST 6.0 with 5.5 |
| MA Education | City Campus | 1year | £13,905 for the course | September | IELTS 6.5 score with a minimum of 6.0 in writing and 5.5 in all other skill |
| MA Film Making | City Campus | 1year | £13,905 for the course | September | IELTS 6.0 with 5.5 |
| MA Fine Arts | City Campus | 18 months | £13,905 for the course | September | IELTS 6.0 with 5.5 |
| MA Game Design | City Campus | 1year | £13,905 for the course | September | IELTS 6.0 with 5.5 |
| MA Global Communication and Media | City Campus | 1year | £13,905 for the course | September January | IELTS 6.5 score with a minimum of 6.0 in writing and 5.5 in all other skill |
| MA International Journalism | City Campus | 1year | £13,905 for the course | September | IELTS 6.5 score with a minimum of 6.0 in writing and 5.5 in all other skill |
| MA Photography | City Campus | 1year | £13,905 for the course | September January | IELTS 6.0 with 5.5 |
| MA Public Relations | City Campus | 1year | £13,905 for the course | September | IELTS 6.5 score with a minimum of 6.0 in writing and 5.5 in all other skill |
| MA Arch | City Campus | 2 year | £13,650 for the course | September | IELTS 6.5 |
| MBA Industrial Management | City Campus | 2 year | £13,650 for the course | September January | IELTS 6.0 with 5.5 |
| MBA | City Campus | 1 / 15 month or 2 year | £13,650 for the course | September January | IELTS 6.5 with 6.0 |
| MFA Design Fashion | City Campus | 20 months | £9,270 per year | September | IELTS 6.0 with 5.5 |
| MSc Social Work | Collegiate Campus | 2 year | £27,810 for the course | March | 7.0 with a minimum of 6.5 in all skills |
| MSc Accounting | City Campus | 1 / 15 month | £13,650 for the course | September January | IELTS 6.0 with 5.5 |
| MSc Advanced Computer Network | City Campus | 1 Year / 2 Years | £13,905 for the 1 year course. £15,105 for the 2 year work placement route. | September | IELTS 6.0 with5.5 |
| MSc Advanced Engineering Management | City Campus | 1 Year / 16 Months | £13,905 for the course | September January | IELTS 6.0 with 6.0 |
| MSc Advanced Material Engineering | City Campus | 1 Year / 16 Months | £13,905 for the course | September January | IELTS 6.0 with 5.5 |
| MSc Advanced Mechanical Engineering | City Campus | 1 Year / 16 Months | £13,905 for the course | September January | IELTS 6.0 with 5.5 |
| MSc Analytical Chemistry | City Campus | 1year | £13,905 for the course | September | IELTS 6.0 with 5.5 |
| MSc Applied Sport | Collegiate Campus | 1year | £13,905 for the course | September | IELTS 6.0 with 5.5 |
| MSc Automation Control and Robotics | City Campus | 1year and 16 months | £13,905 for the course | September | IELTS 6.0 with 5.5 |
| MSc Banking and Finance | City Campus | 1year and 15 months | £13,905 for the course | September January | IELTS 6.0 with 5.5 |
| MSc Big Data Analytics | City Campus | 1 or 2 year | £13,905 for the course | September January | IELTS 6.0 with 5.5 |
| MSc Bio Medical Laboratory | City Campus | 1 year | £13,905 for the course | September | IELTS 6.0 with 5.5 |
| MSc Cancer Biology | City Campus | 1 year | £13,905 for the course | September | IELTS 6.0 with 5.5 |
| MSc Building Surveying | City Campus | 1 year | £13,905 for the course | September | IELTS 6.0 with 5.5 |
| MSc Computing | City Campus | 1 Year / 2 Years | £13,905 | September | IELTS 6.0 with5.5 |
| MSc Clinical Cognitive Neuroscience | Collegiate Campus | 1 Year / 2 Years | £13,905 | September | IELTS 6.5 with6.0 |
| MSc Construction Management | City Campus | 1 year | £13,905 for the course | September | IELTS 6.0 with 5.5 |
| MSc Cyber Security | City Campus | 1 year | £13,905 for the course | September | IELTS 6.0 with 5.5 |
| MSc Data Analytics with Banking and Finance | City Campus | 1 Year / 2 Years | £13,905 for the 1 year course. £15,105 for the 2 year work placement route. | September | IELTS 6.0 with5.5 |
| MSc Electrical Electronic and Engineering | City Campus | 1 Year / 18 Months / 2 Years | £13,905 for the course | September January |
IELTS 6.0 with 5.5 |
| MSc Entrepreneurship | City Campus | 1 year | £15,450 for the course | September | 6.5 with 6.0 |
| MSc Financial and Investment | City Campus | 1 Year / 15 Months | £13,905 for the course | September January |
IELTS 6.0 with 5.5 |
| MSc Food and Nutrition Sciences | City Campus | 1 year | £13,905 or £15,450 (with work experience) for the course | September | No exp IELTS 6.0 with 5.5 and with Exp IELTS 6.5 with 6.0 |
| MSc Forensic Accounting | City Campus | 1 year | £13905for the course | September | 6.5 with 6.0 |
| MSc Games Software Development | City Campus | 1 year | £13905for the course | September | 6.0 with 5.5 |
| MSc Geographical Information Systems | City Campus | 1 Year / 16 Months | £13,905 for the course | September January |
IELTS 6.0 with 5.5 |
| MSc Health Psychology | Collegiate Campus | 1 year | £13,905 for the course | September | 6.5 score with a minimum of 6.0 in writing and 5.5 |
| MSc Health and Social care Education | Collegiate Campus | 2year | £13,905 for the course | September January | 6.5 with 6.0 |
| MSc in HR | City Campus | 1 year | £13905for the course | September | 6.0 with 5.5 |
| MSc IT Management | City Campus | 1 year / 2 year | £13905for the course | September | 6.0 with 5.5 |
| MIB | City Campus | 1 Year / 15 Months | £13,905 or £15,450 (with work experience) for the course | September January |
Not Updated |
| MIB with Work Exp | City Campus | 2 Years | £13,905 or £15,450 (with work experience) for the course | September | 6.5 with 6.0 |
| MSc International Hospitality Management | City Campus | 1 Year / 15 or 2 year s | £13,905 or £15,450 (with work experience) for the course | September January |
6.5 with 6.0 |
| MSc International Tourism Management | City Campus | 1 Year / 15 or 2 year s | £13,905 or £15,450 (with work experience) for the course | September January |
6.5 with 6.0 |
| Msc Logistic and Supply Chain Management | City Campus | 1 Year / 16 Months | £13,905 for the course | September January |
6.0 with 5.5 |
| Msc Logistic and Supply Chain Management with Work Placement | City Campus | 2 year | £13,905 for the course | January | 6.0 with 5.5 |
| MSc Nursing with Specialization | Collegiate Campus | 2 year | £31,810 for the course | January | 7.0 with a minimum of 7.0 in reading, listening and speaking and 6.5 in writing |
| MSc Pharmaceutical Analysis and Specialization | City Campus | 1 year | £13905for the course | September | 6.0 with 5.5 |
| MSc Public health | Collegiate Campus | 18 months | £13905for the course | September | 6.5 score with a minimum of 6.0 in writing and 5.5 in all other |