Call Us! +91 89779 41366, 89779 41866

Study Masters in UK
HIGHLIGHTS
Name: Regent’s University London
Campus: London
Intakes : September
Initial Deposit : £4,000
Website: https://www.regents.ac.uk/
BACHELOR PROGRAMS
| Name of Program | Duration | intake | Fees | Requirement |
| BA (Hons) Fashion Design | 3 years | September | £18,000 | 6.0 with no score below 5.5 |
| BA (Hons) Fashion Design (Marketing) | 3 years | September | £18,000 | 6.0 with no score below 5.5 |
| BA (Hons) Fashion Marketing | 3 years | September | £18,000 | 6.0 with no score below 5.5 |
| BA (Hons) Fashion Marketing (Buying) | 3 years | September | £18,000 | 6.0 with no score below 5.5 |
| BA (Hons) Fashion Marketing (Public Relations) | 3 years | September | £18,000 | 6.0 with no score below 5.5 |
| BA (Hons) Fashion Marketing (Styling) | 3 years | September | £18,000 | 6.0 with no score below 5.5 |
| BA (Hons) Film & Screen (Film Production) | 3 years | September | £18,000 | 6.0 with no score below 5.5 |
| BA (Hons) Film & Screen (Screenwriting & Producing) | 3 years | September | £18,000 | 6.0 with no score below 5.5 |
| BA (Hons) Film & Screen (TV & Digital Media) | 3 years | September | £18,000 | 6.0 with no score below 5.5 |
| BA (Hons) Global Management (Enterprise & Innovation) | 3 years | September | £21,000 | 6.0 with no score below 5.5 |
| BSc (Hons) Psychology | 3 years | September | £18,000 | 6.5 with no score below 5.5 |
| BA (Hons) Global Management (Events & Experience Management) | 3 years | September | £21,000 | 6.0 with no score below 5.5 |
| BA (Hons) Global Management (Finance) | 3 years | September | £21,000 | 6.0 with no score below 5.5 |
| BA (Hons) Global Management (Leadership & Change) | 3 years | September | £21,000 | 6.0 with no score below 5.5 |
| BA (Hons) Global Management (Marketing) | 3 years | September | £21,000 | 6.0 with no score below 5.5 |
| BA (Hons) Graphic & Digital Design | 3 years | September | £18,000 | 6.0 with no score below 5.5 |
| BA (Hons) Interior Design | 3 years | September | £18,000 | 6.0 with no score below 5.5 |
| BA (Hons) International Business | 3 years | September | £21,000 | 6.0 with no score below 5.5 |
MASTERS PROGRAMS
| Name of Program | Duration | intake | Fees | Requirement |
| MSc Digital Marketing & Analytics | 12 – 16 months | September | £21,500 | 6.5, with 5.5 |
| MA Enterprise (Creative Industries) | 12 – 16 months | September | £21,500 | 6.5, with 5.5 |
| MA Enterprise (Family Enterprises) | 12 – 16 months | September | £21,500 | 6.5, with 5.5 |
| MA Enterprise (New Ventures) | 12 – 16 months | September | £21,500 | 6.5, with 5.5 |
| MSc Finance & Investment (Banking & Fintech) | 12 – 16 months | September | £21,500 | 6.5, with 5.5 |
| MSc Finance & Investment (Energy Trade) | 12 – 16 months | September | £21,500 | 6.5, with 5.5 |
| MSc Finance & Investment (Financial Trading) | 12 – 16 months | September | £21,500 | 6.5, with 5.5 |
| MA International Business | 12 – 16 months | September | £21,500 | 6.5, with 5.5 |
| MA International Fashion Marketing | 12 – 16 months | September | £21,500 | 6.5, with 5.5 |
| MA International Relations | 12 – 16 months | September | £21,500 | 6.5, with 5.5 |
| MA Luxury Brand Management | 12 – 16 months | September | £21,500 | 6.5, with 5.5 |
| MA Management (Finance) | 12 – 16 months | September | £21,500 | 6.5, with 5.5 |
| MA Management (Leadership & Change) | 12 – 16 months | September | £21,500 | 6.5, with 5.5 |
| MA Management (Marketing) | 12 – 16 months | September | £21,500 | 6.5, with 5.5 |
| MSc Marketing Psychology | 12 months | September | £21,500 | 6.5, with 5.5 |
| MA Media & Digital Communications | 12 months | September | £19000 | 6.5, with 5.5 |
| MSc Psychology | 12 months | September | £15000 | 6.5, with 5.5 |
Study Masters in UK without IELTS. For more details Contact us.